
| Name: | Dr. NARKEDAMILLI TULASI RADHA |
| Qualifications: | B.E, M.TECH(MECH), M.TECH(CSE), Ph.D.(MECH) |
| Husband’s Name: | N.V.K.CH.N.SURESH |
| Date Of Birth: | 24-06-1978 |
| Address for Communication: | Villa No: 4, Koganti Brundavanam, Opp D-Mart, By-Pass Road, Tanuku-534211 |
| Permanent Address: | Villa No: 4, Koganti Brundavanam, Opp D-Mart, By-pass Road, Tanuku-534211. |
| Email: | radhi789@gmail.com |
| Contact No: | 9392589966 |
| Aadhaar No: | 5619XXXX7454 |
| PAN CARD No: | ADRPN6794L |
Details of Educational Qualifications:
| S# | Course | Specialization | Institution/Board/University | Year Of Pass | Percentage Marks | Grade Obtained |
| 1. | S.S.C | ----------- | FORT CATHOLIC GIRLS SCHOOL / Board of Secondary Education, A.P. | 1994 | 78% | FIRST CLASS |
| 2. | Intermediate | MPC | VISAKAHA JUNIOR COLLEGE , BOARD OF INTERMEDIATE EDUCATION | 1996 | 82% | FIRST CLASS |
| 3. | B.E | MECHANICAL | GITAM COLLEGE OF ENGINEERING/ ANDHRA UNIVERSITY | 2000 | 65% | FIRST CLASS |
| 4. | M.TECH (CSE) | COMPUTER SCIENCE & ENGINEERING | JNTU COLLEGE OF ENGINEERING, JNTUK KAKINADA | 2008 | 78% | FIRST CLASS WITH DISTINCTION |
| 5. | M.TECH (CSE) | MACHINE DESIGN | CHAITANYA COLLEGE OF ENGINEERING / JNTUK | 2015 | 78% | FIRST CLASS WITH DISTINCTION |
| 6. | Ph.D. | MECHANICAL | GITAM UNIVERSITY VISAKHAPATNAM | JUNE 2020 | ||
Details of Professional Experience:
| S# | Post held | Name of the Institution | From | To |
| 1 | Lecturer | PAM ELIZABETH THOMAS ENGINEERING COLLEGE, PONNERI, CHENNAI, TAMILMNADU. | OCT – 2000 | JUNE - 2002 |
| 2 | Asst Professor | PYDAH COLLEGE OF ENGINEERING & TECHNOLOGY, VIZAG, ANDHRA PRADESH. | MARCH -2004 | MAY - 2008 |
| 3 | Associate Professor & HOD | KAUSHIK COLLEGE OF ENGINEERING, VIZAG, ANDHRA PRADESH. | JUNE – 2008 | NOV - 2013 |
| 4 | Asst Professor | SRI VASAVI ENGINEERING COLLEGE,TADEPALLIGUDEM, ANDHRA PRADESH. | JAN – 2014 | MAY-2018 |
| 5 | Associate Professor | MALLA REDDY ENGINEERING COLLEGE (A), HYDERABAD, TELNAGANA | FEB-2021 | MARCH-2022 |
| 6 | Head of The Department | SREE MULLAPUDI VENKATARAYA MEMORIAL POLYTECHNIC, TANUKU, WG Dist, ANDHRA PRADESH | JUNE-2022 | DEC-2024 |
| 6 | Head of The Department | SREE MULLAPUDI VENKATARAYA MEMORIAL POLYTECHNIC, TANUKU, WG Dist, ANDHRA PRADESH | JUNE-2022 | DEC-2024 |
| 7 | PRINCIPAL | SREE MULLAPUDI VENKATARAYA MEMORIAL POLYTECHNIC, TANUKU, WG Dist., ANDHRA PRADESH | JAN -2025 | TILL DATE |
- ENERGY DISSIPATION IN WC-Co COATED AL356.2/RHA COMPOSITES by Dr N TULASI RADHA, Dr D SIVA PRASAD and Dr T Venkata Deepthi, LAMBERT Academic Publishing, ISBN: 978-620-4-71939-9.
- SERU SYSTEM FOR PRODUCTIVITY ENHANCEMENT AND SUSTAINABLE PLANNING by Dr T Venkata Deepthi, Dr K Ramakotiah and Dr N Tulasi Radha, LAMBERT Academic Publishing, ISBN: 978-620-3-92655-2.
- DAMPING BEHAVIOUR IN MICROWAVE ASSISTED SINTERED AL/SiC COMPOSITES BY Dr.K.Dorathi and Dr. N.Tulasi Radha LAMBERT Academic Publishing, ISBN : 978-620-5-63243-7
- INDIAN Patent of Application No.202241000069 A - Title of the invention: DEVELOPMENT OF BIO MATERIALS PROCESS FOR ENGINEERING PRODUCTION AND CONTROL- The Patent Office Journal No. 05/2022 dated 04/02/2022 of Pg. No: 6168.
- INDIAN Patent of Application No.202221012538 A- Title of the invention: DESIGN OF AUTOMATIC HAND BRAKE SYSTEM- The Patent Office Journal No. 12/2022 dated 25/03/2022 of Pg. No: 17994.
EVALUATION OF DAMPING BEHAVIOUR IN WC-CO COATED ALUMINIUM METAL MATRIX COMPOSITES REINFORCED WITH RICE HUSK ASH
NPTEL Certificates:- RAPID MANUFACTURING - 82% - Topper of the course - Jul - Oct 2024 - 12 weeks
- PRODUCT DESIGN AND MANUFACTURING – 91% - Topper of the course – Jan – Apr -2024 – 12 weeks
- STRUCTURAL ANALYSIS OF NANO MATERIALS – 81% - Topper of the course – Jul-Aug 2023 – 4 weeks
- INTRODUCTION to Industry 4.0 and IIOT – 75% - Jan –April 2023 – 12 weeks
- ADVANCED MATERIALS AND PROCESSES – 61% - Jul –Oct 2019 – 12 weeks
- SELECTION OF NANO MATERIALS FOR ENERGY HARVESTING AND STORAGE APPLICATIONS – 74% - Jul – Aug 2019 -4 weeks
- INSPECTION AND QUALITY CONTROL IN MANUFACTURING – 82% - Feb – Mar 2019 – 4 weeks
INTERNATIONAL JOURNAL OF COMPUTER SCIENCE AND MECHATRONICS ( IJCSM – 2455-1910)
Professional Membership:- Member of Institute of Engineers (India) – M – 151893-8
- International Association of Engineers (IAENG) – 213860
- Institute For Engineering Research and Publication (IFERP) - PMIN81503294
- JNTUH Faculty Registration ID: 6794-200204-183725